| Date | Price in marks |
| Jan 1921 | 0.30 |
| May 1922 | 1 |
| Oct 1922 | 8 |
| Feb 1923 | 100 |
| Sep 1923 | 1,000 |
| Oct 1, 1923 | 2,000 |
| Oct 15, 1923 | 20,000 |
| Oct 29, 1923 | 1,000,000 |
| Nov 9, 1923 | 15,000,000 |
| Nov 17, 1923 | 70,000,000 |
(Source: Mankiw, Macroeconomics, 5th ed. pp. 105-106)
I found this chart in the wonder Mises Institute lecture, Currency Failures from Argentina to Zimbabwe: A Brief History of Inflation:
One comment