Q: Which repressive country puts the most people in jail for violating government laws?
A. Iran
B. Saudi Arabia
C. Libya
D. Egypt
E. United States of America
| World Rank, 2010 | Country | Prisoners per 100,000 Population |
| 1 | U.S.A. | 743 |
| 37 | Tunisia | 297 |
| 52 | Turkmenistan | 224 |
| 53 | Iran | 223 |
| 61 | Libya | 200 |
| 61 | Mexico | 200 |
| 69 | Colombia | 180 |
| 70 | Saudi Arabia | 178 |
| 92 | Bahrain | 149 |
| 116 | China | 120 |

(Read more from mjperry.blogspot.com)
Full list of national incarceration rates here.